Specifications of
Athlon 64 X2 Dual Core 4200+
Developer |
AMD |
Model |
Athlon 64 X2 Dual Core 4200+ |
Release year |
2013 |
benchmarks
|
16.8 |
benchmarks
|
35.5 |
benchmarks
|
70.5 |
System device ids |
|
Popular builds |
|
Random comparisons with
Athlon 64 X2 Dual Core 4200+
- Athlon 64 X2 Dual Core 4200+ vs Core i5-430M
- Athlon 64 X2 Dual Core 4200+ vs Phenom II X4 B55
- Athlon 64 X2 Dual Core 4200+ vs Core Duo T2700
- Athlon 64 X2 Dual Core 4200+ vs Phenom II X3 N870
- Athlon 64 X2 Dual Core 4200+ vs Core i7-6567U
- Athlon 64 X2 Dual Core 4200+ vs Core i7-3520M
- Athlon 64 X2 Dual Core 4200+ vs Core i5-4460
- Athlon 64 X2 Dual Core 4200+ vs FX-4170 Quad-Core
- Athlon 64 X2 Dual Core 4200+ vs Core2 Duo P9300
- Athlon 64 X2 Dual Core 4200+ vs Core i7-4770T
- Athlon 64 X2 Dual Core 4200+ vs Athlon X2 Dual Core BE-2400
- Athlon 64 X2 Dual Core 4200+ vs Atom Z550
- Athlon 64 X2 Dual Core 4200+ vs Xeon E3-1245 V2
- Athlon 64 X2 Dual Core 4200+ vs A6 Pro-7050B
- Athlon 64 X2 Dual Core 4200+ vs Kirin 920
- Athlon 64 X2 Dual Core 4200+ vs Core i5-2435M
- Athlon 64 X2 Dual Core 4200+ vs Core i5-4250U
- Athlon 64 X2 Dual Core 4200+ vs Celeron M 630 MHz
- Athlon 64 X2 Dual Core 4200+ vs Core i7-2820QM
- Athlon 64 X2 Dual Core 4200+ vs Core i3-6100U
- Athlon 64 X2 Dual Core 4200+ vs Phenom II X4 P960
- Athlon 64 X2 Dual Core 4200+ vs Athlon X4 880K
- Athlon 64 X2 Dual Core 4200+ vs Core 2 Duo P7350
- Athlon 64 X2 Dual Core 4200+ vs A10-7400P APU (2014 M.Ka)
- Athlon 64 X2 Dual Core 4200+ vs Phenom II X3 P820
- Athlon 64 X2 Dual Core 4200+ vs Xeon E3-1270 V2
- Athlon 64 X2 Dual Core 4200+ vs Exynos 4210 1.4 GHz
- Athlon 64 X2 Dual Core 4200+ vs Core Solo T1300
- Athlon 64 X2 Dual Core 4200+ vs Celeron 2955U
- Athlon 64 X2 Dual Core 4200+ vs Celeron E3400