Specifications of
Core i7 880
Developer |
Intel |
Model |
Core i7 880 |
Release year |
2014 |
Architecture |
Lynnfield |
Process (nm) |
45 |
Cores |
4 |
Threads |
8 |
Cache |
8 MB SmartCache |
TDP, W |
95.0 |
Frequency |
3060 |
Frequency (turbo mode) |
3730 |
benchmarks
|
55.9 |
benchmarks
|
81.1 |
benchmarks
|
388.0 |
System device ids |
|
Popular builds |
|
Random comparisons with
Core i7 880
- Core i7 880 vs A4-6210 APU R3 Graphics
- Core i7 880 vs Core i7 930
- Core i7 880 vs Core i3-4130T
- Core i7 880 vs Phenom 9750
- Core i7 880 vs Celeron E3200
- Core i7 880 vs Atom Z2000
- Core i7 880 vs Core i9-7980XE
- Core i7 880 vs Athlon X2 L310
- Core i7 880 vs Pentium Dual Core T2390
- Core i7 880 vs Xeon E5-1603 0
- Core i7 880 vs Turion X2 Ultra ZM-86
- Core i7 880 vs Core i5-4350U
- Core i7 880 vs Core 2 Duo P7450
- Core i7 880 vs Core i5-2320
- Core i7 880 vs Kirin 960s
- Core i7 880 vs RK2918 1.2 GHz
- Core i7 880 vs A4-9120 APU (2016 M.SR)
- Core i7 880 vs Phenom II X2 N660
- Core i7 880 vs Core2 Duo E8500
- Core i7 880 vs Core i5-5257U
- Core i7 880 vs Core i3-390M
- Core i7 880 vs Ryzen 3 1200
- Core i7 880 vs Atom Z3795
- Core i7 880 vs Celeron J4105
- Core i7 880 vs Core i5 M 430
- Core i7 880 vs Core i5-4300U
- Core i7 880 vs Atom D410
- Core i7 880 vs AthlonX2 DualCore QL-60
- Core i7 880 vs Opteron 4171 HE
- Core i7 880 vs Core i5-4590S