Specifications of
Core i7 980
Developer |
Intel |
Model |
Core i7 980 |
Release year |
2014 |
Architecture |
Gulftown |
Process (nm) |
32 |
Cores |
6 |
Threads |
12 |
Cache |
12 MB SmartCache |
TDP, W |
130.0 |
Frequency |
3330 |
Frequency (turbo mode) |
3600 |
benchmarks
|
66.9 |
benchmarks
|
85.5 |
benchmarks
|
635.0 |
System device ids |
|
Popular builds |
|
Random comparisons with
Core i7 980
- Core i7 980 vs A8-7200P
- Core i7 980 vs Core i5-3317U
- Core i7 980 vs Atom D2500
- Core i7 980 vs Core i5-2415M
- Core i7 980 vs Core2 Duo P8400
- Core i7 980 vs Core 2 Duo L7100
- Core i7 980 vs Core2 Duo P8800
- Core i7 980 vs Atom N475
- Core i7 980 vs Core i5-6400
- Core i7 980 vs Core 2 Duo T5300
- Core i7 980 vs Xeon L5639
- Core i7 980 vs Core2 Duo T9400
- Core i7 980 vs Core i5-5300U
- Core i7 980 vs Core2 Quad
- Core i7 980 vs Phenom II X2 565
- Core i7 980 vs A12-9800E APU (2016 M.BR)
- Core i7 980 vs Core i5-2467M
- Core i7 980 vs Core i5-8265U
- Core i7 980 vs Core i7-4578U
- Core i7 980 vs Athlon 64 X2 Dual Core 5600+
- Core i7 980 vs Atom Z3770
- Core i7 980 vs Athlon 64 3200+
- Core i7 980 vs Core2 4300
- Core i7 980 vs Athlon X4 845
- Core i7 980 vs Core i7-4860HQ
- Core i7 980 vs Core i7-9750H
- Core i7 980 vs Pentium E5300
- Core i7 980 vs Exynos 4412 Quad
- Core i7 980 vs Celeron G1820
- Core i7 980 vs A4-3300 APU