Specifications of
Pentium 4 3.20GHz
Developer |
Intel |
Model |
Pentium 4 3.20GHz |
Release year |
2013 |
benchmarks
|
10.7 |
benchmarks
|
25.5 |
benchmarks
|
40.3 |
System device ids |
|
Popular builds |
|
Random comparisons with
Pentium 4 3.20GHz
- Pentium 4 3.20GHz vs Core i5-4570S
- Pentium 4 3.20GHz vs Core2 4300
- Pentium 4 3.20GHz vs Core i7-5500U
- Pentium 4 3.20GHz vs Pentium G620
- Pentium 4 3.20GHz vs A9-9400 APU (2016 M.SR)
- Pentium 4 3.20GHz vs Phenom II X4 940
- Pentium 4 3.20GHz vs Celeron G540
- Pentium 4 3.20GHz vs Pro A8-8600B
- Pentium 4 3.20GHz vs Kirin 970
- Pentium 4 3.20GHz vs Core 2 Duo P9600
- Pentium 4 3.20GHz vs Core i5-3340
- Pentium 4 3.20GHz vs A10-6790K APU (2013 D.Ri)
- Pentium 4 3.20GHz vs Ryzen 3 2300U
- Pentium 4 3.20GHz vs OMAP 4460
- Pentium 4 3.20GHz vs V-Series V105
- Pentium 4 3.20GHz vs Pentium G4520
- Pentium 4 3.20GHz vs Pentium M 780
- Pentium 4 3.20GHz vs Xeon E3-1240
- Pentium 4 3.20GHz vs Ryzen 3 3300U
- Pentium 4 3.20GHz vs Core i7-5850HQ
- Pentium 4 3.20GHz vs Core2 6320
- Pentium 4 3.20GHz vs Pentium M 740
- Pentium 4 3.20GHz vs Core2 Duo E8200
- Pentium 4 3.20GHz vs Core i7-2649M
- Pentium 4 3.20GHz vs Ryzen 5 1500X
- Pentium 4 3.20GHz vs Pentium N3520
- Pentium 4 3.20GHz vs E2-3000M
- Pentium 4 3.20GHz vs Core2 Duo P8400
- Pentium 4 3.20GHz vs Xeon E7- 4870
- Pentium 4 3.20GHz vs Core M-5Y31