Specifications of
Pentium 4-M P4-M 1,7
Developer |
Intel |
Model |
Pentium 4-M P4-M 1,7 |
Architecture |
Northwood |
Cores |
1 |
Threads |
1 |
Frequency |
1700 |
CPU type |
x86 |
Has integrated video |
|
benchmarks
|
620.0 |
Random comparisons with
Pentium 4-M P4-M 1,7
- Pentium 4-M P4-M 1,7 vs Core2 Duo T8300
- Pentium 4-M P4-M 1,7 vs Snapdragon S1 MSM7225A
- Pentium 4-M P4-M 1,7 vs Snapdragon S4 Pro MSM8960T
- Pentium 4-M P4-M 1,7 vs A9-9430 APU (2016 M.SR)
- Pentium 4-M P4-M 1,7 vs Exynos 8895 Octa
- Pentium 4-M P4-M 1,7 vs Pentium 957
- Pentium 4-M P4-M 1,7 vs Xeon E5-1650 v2
- Pentium 4-M P4-M 1,7 vs Phenom 9950
- Pentium 4-M P4-M 1,7 vs Pentium G3450
- Pentium 4-M P4-M 1,7 vs MT6589T
- Pentium 4-M P4-M 1,7 vs Core2 Quad Q9650
- Pentium 4-M P4-M 1,7 vs Atom Z3735D
- Pentium 4-M P4-M 1,7 vs Pentium 4 2.60GHz
- Pentium 4-M P4-M 1,7 vs Atom E3827
- Pentium 4-M P4-M 1,7 vs Atom 230
- Pentium 4-M P4-M 1,7 vs Phenom II X2 N660
- Pentium 4-M P4-M 1,7 vs Core2 T7400
- Pentium 4-M P4-M 1,7 vs Ryzen 3 PRO 2300U
- Pentium 4-M P4-M 1,7 vs Turion II Ultra Mobile M600
- Pentium 4-M P4-M 1,7 vs FX-6100
- Pentium 4-M P4-M 1,7 vs Pentium E5500
- Pentium 4-M P4-M 1,7 vs A8-3510MX APU
- Pentium 4-M P4-M 1,7 vs Core2 X6800
- Pentium 4-M P4-M 1,7 vs Core i7-5600U
- Pentium 4-M P4-M 1,7 vs Athlon II N350
- Pentium 4-M P4-M 1,7 vs Pro A12-8800B
- Pentium 4-M P4-M 1,7 vs Pro A6-8500B
- Pentium 4-M P4-M 1,7 vs Core i3-9100F
- Pentium 4-M P4-M 1,7 vs Core i7-3840QM
- Pentium 4-M P4-M 1,7 vs Atom D2500