Specifications of
RK2918 1.2 GHz
Developer |
Rockchip |
Model |
RK2918 1.2 GHz |
Cores |
1 |
Threads |
1 |
Frequency |
1200 |
CPU type |
ARM |
Has integrated video |
|
Random comparisons with
RK2918 1.2 GHz
- RK2918 1.2 GHz vs A6-7310 APU (2015 M.Ca)
- RK2918 1.2 GHz vs Core i7-5775R
- RK2918 1.2 GHz vs Core i3-3240
- RK2918 1.2 GHz vs OMAP 4430
- RK2918 1.2 GHz vs Core 2 Duo SU9400
- RK2918 1.2 GHz vs Core2 Duo P8400
- RK2918 1.2 GHz vs Core2 Quad Q9000
- RK2918 1.2 GHz vs Core i5-3320M
- RK2918 1.2 GHz vs Core i5-4210H
- RK2918 1.2 GHz vs Core i5-520UM
- RK2918 1.2 GHz vs PowerPC G4 G4 1.0
- RK2918 1.2 GHz vs Core i7-2630QM
- RK2918 1.2 GHz vs Core i5-9400F
- RK2918 1.2 GHz vs Core i7-5950HQ
- RK2918 1.2 GHz vs E2-1800 APU (2012 M.Za)
- RK2918 1.2 GHz vs OMAP 4460
- RK2918 1.2 GHz vs A9-9410
- RK2918 1.2 GHz vs Core i3-4120U
- RK2918 1.2 GHz vs A10-9600P APU (2016 M.BR)
- RK2918 1.2 GHz vs MT6750S
- RK2918 1.2 GHz vs Celeron M 925
- RK2918 1.2 GHz vs A6-5345M
- RK2918 1.2 GHz vs Core i3-8145U
- RK2918 1.2 GHz vs Pentium J4205
- RK2918 1.2 GHz vs Pentium E5500
- RK2918 1.2 GHz vs Core m3-7Y32
- RK2918 1.2 GHz vs Core 2 Extreme QX9300
- RK2918 1.2 GHz vs Athlon II X2 265
- RK2918 1.2 GHz vs Athlon 64 X2 Dual Core 4200+
- RK2918 1.2 GHz vs Snapdragon 200 MSM8212