Specifications of
RK2918 1.2 GHz
Developer |
Rockchip |
Model |
RK2918 1.2 GHz |
Cores |
1 |
Threads |
1 |
Frequency |
1200 |
CPU type |
ARM |
Has integrated video |
|
Random comparisons with
RK2918 1.2 GHz
- RK2918 1.2 GHz vs Celeron M 560
- RK2918 1.2 GHz vs Athlon II X2 250 (2013 D.Ri)
- RK2918 1.2 GHz vs Core i5 M 450
- RK2918 1.2 GHz vs Core i7-7700K
- RK2918 1.2 GHz vs Athlon II X4 555
- RK2918 1.2 GHz vs Core i3-390M
- RK2918 1.2 GHz vs Mobile Pentium III-M P3M-1200
- RK2918 1.2 GHz vs Core i7-4860HQ
- RK2918 1.2 GHz vs Core i5-3570K
- RK2918 1.2 GHz vs A6-3420M APU
- RK2918 1.2 GHz vs A8-7200P APU (2014 M.Ka)
- RK2918 1.2 GHz vs Core i5-520UM
- RK2918 1.2 GHz vs Athlon II X4 635
- RK2918 1.2 GHz vs Core i7-4790T
- RK2918 1.2 GHz vs Core i7-4790
- RK2918 1.2 GHz vs Mobile Athlon 64 2700+
- RK2918 1.2 GHz vs Xeon E3-1245 V2
- RK2918 1.2 GHz vs Core i5-7400T
- RK2918 1.2 GHz vs Core i5-9300H
- RK2918 1.2 GHz vs Atom 230
- RK2918 1.2 GHz vs Core 2 Duo T5250
- RK2918 1.2 GHz vs Phenom II P960
- RK2918 1.2 GHz vs Pentium E5700
- RK2918 1.2 GHz vs U4100
- RK2918 1.2 GHz vs Athlon Neo X2 L325
- RK2918 1.2 GHz vs Kirin 920
- RK2918 1.2 GHz vs MT6732
- RK2918 1.2 GHz vs Core i5-3339Y
- RK2918 1.2 GHz vs Ryzen Threadripper 1950X
- RK2918 1.2 GHz vs Ryzen 7 3700U