Specifications of
RK2918 1.2 GHz
Developer |
Rockchip |
Model |
RK2918 1.2 GHz |
Cores |
1 |
Threads |
1 |
Frequency |
1200 |
CPU type |
ARM |
Has integrated video |
|
Random comparisons with
RK2918 1.2 GHz
- RK2918 1.2 GHz vs Xeon E3-1270 V2
- RK2918 1.2 GHz vs Core 2 Solo SU3500
- RK2918 1.2 GHz vs Core i3-5015U
- RK2918 1.2 GHz vs Phenom II X4 20
- RK2918 1.2 GHz vs NovaThor U8500
- RK2918 1.2 GHz vs Celeron J1850
- RK2918 1.2 GHz vs Core i3-5157U
- RK2918 1.2 GHz vs Core i7-8650U
- RK2918 1.2 GHz vs A10-5750M APU
- RK2918 1.2 GHz vs Core i7-4770T
- RK2918 1.2 GHz vs Core i5-2500K
- RK2918 1.2 GHz vs Core i5-3550
- RK2918 1.2 GHz vs Kirin 930
- RK2918 1.2 GHz vs RK3188
- RK2918 1.2 GHz vs Phenom II X4 840
- RK2918 1.2 GHz vs Xeon E5520
- RK2918 1.2 GHz vs Celeron M 575
- RK2918 1.2 GHz vs E2-9010 APU (2016 M.SR)
- RK2918 1.2 GHz vs Snapdragon 600 APQ8064T
- RK2918 1.2 GHz vs Exynos 4212 1.5 GHz
- RK2918 1.2 GHz vs Turion X2 RM-70
- RK2918 1.2 GHz vs Core i3 U 380
- RK2918 1.2 GHz vs Celeron 2.8 GHz
- RK2918 1.2 GHz vs Core i3-4350
- RK2918 1.2 GHz vs Core 2 Duo T6600
- RK2918 1.2 GHz vs Core 2 Duo T9800
- RK2918 1.2 GHz vs C3-M C3-M-1200
- RK2918 1.2 GHz vs FX-4130 Quad-Core
- RK2918 1.2 GHz vs Phenom II X6 1035T
- RK2918 1.2 GHz vs Core Duo T2600