Specifications of
Snapdragon 400 APQ8028
Developer |
Qualcomm |
Model |
Snapdragon 400 APQ8028 |
Architecture |
ARMv7 |
Cores |
4 |
Threads |
4 |
Frequency |
1600 |
CPU type |
ARM |
Has integrated video |
|
Random comparisons with
Snapdragon 400 APQ8028
- Snapdragon 400 APQ8028 vs PRIZM WM8950
- Snapdragon 400 APQ8028 vs T2600
- Snapdragon 400 APQ8028 vs Atom Z3795
- Snapdragon 400 APQ8028 vs Core i3-4030U
- Snapdragon 400 APQ8028 vs Helio P23 MT6763T
- Snapdragon 400 APQ8028 vs Atom Z3580
- Snapdragon 400 APQ8028 vs Core i7-660UM
- Snapdragon 400 APQ8028 vs Core i3-390M
- Snapdragon 400 APQ8028 vs Core i7-4700MQ
- Snapdragon 400 APQ8028 vs Core2 Duo P9400
- Snapdragon 400 APQ8028 vs Celeron B810
- Snapdragon 400 APQ8028 vs A10-5750M
- Snapdragon 400 APQ8028 vs Core 2 Duo T8300
- Snapdragon 400 APQ8028 vs Core2 Duo U9400
- Snapdragon 400 APQ8028 vs Phenom II P940
- Snapdragon 400 APQ8028 vs Kirin 955
- Snapdragon 400 APQ8028 vs Core 2 Solo SU3300
- Snapdragon 400 APQ8028 vs Xeon W3520
- Snapdragon 400 APQ8028 vs Atom Z2760
- Snapdragon 400 APQ8028 vs Phenom II X6 1090T
- Snapdragon 400 APQ8028 vs A12-9800E APU (2016 M.BR)
- Snapdragon 400 APQ8028 vs Helio P22 MT6762
- Snapdragon 400 APQ8028 vs Xeon E-2186M
- Snapdragon 400 APQ8028 vs Xeon X3460
- Snapdragon 400 APQ8028 vs Kirin 650
- Snapdragon 400 APQ8028 vs Snapdragon 670
- Snapdragon 400 APQ8028 vs Phenom II P960
- Snapdragon 400 APQ8028 vs Xeon E3-1245 V2
- Snapdragon 400 APQ8028 vs Pentium Dual E2140
- Snapdragon 400 APQ8028 vs Core i7-7700K