Specifications of
Snapdragon 410 APQ8016
Developer |
Qualcomm |
Model |
Snapdragon 410 APQ8016 |
Architecture |
Cortex-A53 |
Cores |
4 |
Threads |
4 |
Frequency |
1200 |
CPU type |
ARM |
64 bit support |
|
Has integrated video |
|
benchmarks
|
1443.0 |
Random comparisons with
Snapdragon 410 APQ8016
- Snapdragon 410 APQ8016 vs U4100
- Snapdragon 410 APQ8016 vs Core i7-2620M
- Snapdragon 410 APQ8016 vs Athlon II X2 240
- Snapdragon 410 APQ8016 vs Sempron 145
- Snapdragon 410 APQ8016 vs Atom D2700
- Snapdragon 410 APQ8016 vs Snapdragon 801 MSM8974AA
- Snapdragon 410 APQ8016 vs Athlon II X2 270
- Snapdragon 410 APQ8016 vs Core i3-3110M
- Snapdragon 410 APQ8016 vs Pentium B970
- Snapdragon 410 APQ8016 vs Core i7-6700
- Snapdragon 410 APQ8016 vs Core i7-6850K
- Snapdragon 410 APQ8016 vs Exynos 9810
- Snapdragon 410 APQ8016 vs Core i7-6900K
- Snapdragon 410 APQ8016 vs Pentium Dual Core T2370
- Snapdragon 410 APQ8016 vs Core i5-2400S
- Snapdragon 410 APQ8016 vs Core i7-960
- Snapdragon 410 APQ8016 vs Core 2 Duo SP7700
- Snapdragon 410 APQ8016 vs Snapdragon 712
- Snapdragon 410 APQ8016 vs Turion 64 ML-34
- Snapdragon 410 APQ8016 vs E2-9000
- Snapdragon 410 APQ8016 vs Phenom II X3 P840
- Snapdragon 410 APQ8016 vs Core i7-920XM
- Snapdragon 410 APQ8016 vs A4-3320M
- Snapdragon 410 APQ8016 vs Exynos 5420 Octa
- Snapdragon 410 APQ8016 vs Turion II Neo K645
- Snapdragon 410 APQ8016 vs Celeron 900
- Snapdragon 410 APQ8016 vs Athlon II X4 860K
- Snapdragon 410 APQ8016 vs Pentium G3258
- Snapdragon 410 APQ8016 vs Mobile A A110
- Snapdragon 410 APQ8016 vs MT8121