Specifications of
Snapdragon 410 APQ8016
Developer |
Qualcomm |
Model |
Snapdragon 410 APQ8016 |
Architecture |
Cortex-A53 |
Cores |
4 |
Threads |
4 |
Frequency |
1200 |
CPU type |
ARM |
64 bit support |
|
Has integrated video |
|
benchmarks
|
1443.0 |
Random comparisons with
Snapdragon 410 APQ8016
- Snapdragon 410 APQ8016 vs Pentium 4 2.40GHz
- Snapdragon 410 APQ8016 vs A4-3305M
- Snapdragon 410 APQ8016 vs Atom 330
- Snapdragon 410 APQ8016 vs Core2 X6800
- Snapdragon 410 APQ8016 vs A6-9500 APU (2016 D.BR)
- Snapdragon 410 APQ8016 vs Core 2 Extreme (Desktop) QX6700
- Snapdragon 410 APQ8016 vs Pentium Dual T3400
- Snapdragon 410 APQ8016 vs MT8127
- Snapdragon 410 APQ8016 vs Kirin 970
- Snapdragon 410 APQ8016 vs Pentium 4 1.70GHz
- Snapdragon 410 APQ8016 vs Core M-5Y31
- Snapdragon 410 APQ8016 vs Celeron 3215U
- Snapdragon 410 APQ8016 vs Pentium M 745
- Snapdragon 410 APQ8016 vs Core i5-4220Y
- Snapdragon 410 APQ8016 vs Core2 6300
- Snapdragon 410 APQ8016 vs Core i5-5257U
- Snapdragon 410 APQ8016 vs Celeron N3350
- Snapdragon 410 APQ8016 vs Phenom II X2 550
- Snapdragon 410 APQ8016 vs A8-3500M
- Snapdragon 410 APQ8016 vs Core i7-5650U
- Snapdragon 410 APQ8016 vs Core 2 Duo T6400
- Snapdragon 410 APQ8016 vs Core i5-4690K
- Snapdragon 410 APQ8016 vs Core i3-6300T
- Snapdragon 410 APQ8016 vs Core2 Duo T5550
- Snapdragon 410 APQ8016 vs Ryzen 5 1400
- Snapdragon 410 APQ8016 vs Celeron 2957U
- Snapdragon 410 APQ8016 vs A4-7210
- Snapdragon 410 APQ8016 vs Atom N2800
- Snapdragon 410 APQ8016 vs Core2 Duo T9550
- Snapdragon 410 APQ8016 vs Core M-5Y10c