Specifications of
Snapdragon 430 (MSM8937)
Developer |
Qualcomm |
Model |
Snapdragon 430 (MSM8937) |
Architecture |
Cortex-A53 |
Cores |
8 |
Threads |
8 |
Frequency |
1400 |
CPU type |
ARM |
64 bit support |
|
Has integrated video |
|
benchmarks
|
2552.5 |
Random comparisons with
Snapdragon 430 (MSM8937)
- Snapdragon 430 (MSM8937) vs Core i7-4700HQ
- Snapdragon 430 (MSM8937) vs Core i7-940XM
- Snapdragon 430 (MSM8937) vs Snapdragon 435
- Snapdragon 430 (MSM8937) vs E1-7010 APU (2015 M.Ca)
- Snapdragon 430 (MSM8937) vs Celeron N4000
- Snapdragon 430 (MSM8937) vs Xeon E3-1245 v6
- Snapdragon 430 (MSM8937) vs Core i3-6157U
- Snapdragon 430 (MSM8937) vs Pentium P6000
- Snapdragon 430 (MSM8937) vs Xeon E3-1245 v3
- Snapdragon 430 (MSM8937) vs Core i5-4210U
- Snapdragon 430 (MSM8937) vs A4-3330MX APU
- Snapdragon 430 (MSM8937) vs MT8173
- Snapdragon 430 (MSM8937) vs Core i5-5300U
- Snapdragon 430 (MSM8937) vs Core i7 M 620
- Snapdragon 430 (MSM8937) vs Core 2 Duo SP9300
- Snapdragon 430 (MSM8937) vs FX-8120
- Snapdragon 430 (MSM8937) vs Core i3-4340
- Snapdragon 430 (MSM8937) vs Athlon II X4 860K
- Snapdragon 430 (MSM8937) vs Turion 64 MK-36
- Snapdragon 430 (MSM8937) vs Atom Z3530
- Snapdragon 430 (MSM8937) vs A8-7650K APU (2014 D.Ka)
- Snapdragon 430 (MSM8937) vs Pentium D 3.20GHz
- Snapdragon 430 (MSM8937) vs Core i7-7920HQ
- Snapdragon 430 (MSM8937) vs Pentium 3558U
- Snapdragon 430 (MSM8937) vs Core i7-2860QM
- Snapdragon 430 (MSM8937) vs Xeon E5430
- Snapdragon 430 (MSM8937) vs Turion 64 Mobile Technology ML-32
- Snapdragon 430 (MSM8937) vs A10-7300 APU (2014 M.Ka)
- Snapdragon 430 (MSM8937) vs Phenom 9500
- Snapdragon 430 (MSM8937) vs Phenom II X4 B40