Specifications of
Tegra 2 (250)
Developer |
Nvidia |
Model |
Tegra 2 (250) |
Architecture |
T20 Harmony |
Cores |
2 |
Threads |
2 |
Frequency |
1000 |
CPU type |
ARM |
Has integrated video |
|
Random comparisons with
Tegra 2 (250)
- Tegra 2 (250) vs Athlon II X4 750K
- Tegra 2 (250) vs Exynos 8890 Octa
- Tegra 2 (250) vs Core i5-3570K
- Tegra 2 (250) vs Core i5 M 580
- Tegra 2 (250) vs Kirin 960s
- Tegra 2 (250) vs A10-7800 APU (2014 D.Ka)
- Tegra 2 (250) vs RK2918 1.2 GHz
- Tegra 2 (250) vs Celeron M 530
- Tegra 2 (250) vs Core 2 Duo T5200
- Tegra 2 (250) vs Core i5-7440HQ
- Tegra 2 (250) vs Core2 6420
- Tegra 2 (250) vs Atom D410
- Tegra 2 (250) vs Pentium 977
- Tegra 2 (250) vs Core2 Duo P9300
- Tegra 2 (250) vs Athlon 64 X2 TK-57
- Tegra 2 (250) vs A8 Pro-7150B
- Tegra 2 (250) vs Pentium G860
- Tegra 2 (250) vs Celeron G540
- Tegra 2 (250) vs Phenom 9550
- Tegra 2 (250) vs Turion X2 RM-77
- Tegra 2 (250) vs Pentium M 753
- Tegra 2 (250) vs Core i5-4460
- Tegra 2 (250) vs Celeron G3900
- Tegra 2 (250) vs Snapdragon 425 (MSM8917)
- Tegra 2 (250) vs Core i7-3820QM
- Tegra 2 (250) vs Core2 Quad Q9550
- Tegra 2 (250) vs Core 2 Extreme X9100
- Tegra 2 (250) vs Pentium M P-M 600
- Tegra 2 (250) vs Core i7-4558U
- Tegra 2 (250) vs Athlon 64 4000+