Specifications of
Xeon E7- 4870
Developer |
Intel |
Model |
Xeon E7- 4870 |
Release year |
2014 |
benchmarks
|
45.0 |
benchmarks
|
56.9 |
benchmarks
|
525.0 |
System device ids |
|
Random comparisons with
Xeon E7- 4870
- Xeon E7- 4870 vs Celeron M 353
- Xeon E7- 4870 vs Core i9-9920X
- Xeon E7- 4870 vs A10-4657M
- Xeon E7- 4870 vs Core i7-9800X
- Xeon E7- 4870 vs Core i7-4720HQ
- Xeon E7- 4870 vs Celeron B815
- Xeon E7- 4870 vs A9-9430 APU (2016 M.SR)
- Xeon E7- 4870 vs Core 2 Duo T6600
- Xeon E7- 4870 vs Pentium D 2.66GHz
- Xeon E7- 4870 vs Xeon E3-1240 v3
- Xeon E7- 4870 vs Core m3-6Y30
- Xeon E7- 4870 vs A4-3330MX
- Xeon E7- 4870 vs Phenom II X2 550
- Xeon E7- 4870 vs Atom Z2580
- Xeon E7- 4870 vs Core i7-3920XM
- Xeon E7- 4870 vs Core 2 Duo T9800
- Xeon E7- 4870 vs Celeron 1000M
- Xeon E7- 4870 vs Athlon II X4 750K
- Xeon E7- 4870 vs Core i7-4850HQ
- Xeon E7- 4870 vs Core i5-8265U
- Xeon E7- 4870 vs Athlon II M300
- Xeon E7- 4870 vs A4
- Xeon E7- 4870 vs MT6577
- Xeon E7- 4870 vs Turion 64 X2 TL-52
- Xeon E7- 4870 vs Core i5-4202Y
- Xeon E7- 4870 vs Core2 Extreme X9770
- Xeon E7- 4870 vs Celeron J1800
- Xeon E7- 4870 vs Snapdragon 616 MSM8939v2
- Xeon E7- 4870 vs A4-3300M APU
- Xeon E7- 4870 vs Xeon E3-1230 v5