Core 2 Duo T7400 vs Xeon X5690
| Core 2 Duo T7400 | Model | Xeon X5690 | 
| Intel | Developer | Intel | 
| - | benchmarks | 69.9 | 
| - | Release year | 2014 | 
| Merom | Architecture | Westmere EP | 
| - | Process (nm) | 32 | 
| 2 | Cores | 6 | 
| 2 | Threads | 12 | 
| - | TDP, W | 130.0 | 
| 2160 | Frequency | 3460 | 
| - | Frequency (turbo mode) | 3730 | 
| 
 | System device ids | 
 
 | 
| 
 | Popular builds | 
 
 |