FirePro 2260 vs Mobility Radeon HD 5165
| ATI | Developer | ATI | 
| FirePro 2260 | Model | Mobility Radeon HD 5165 | 
| 0.64 | benchmarks | - | 
| - | Architecture | Terascale 1() | 
| - | Process, nm | 55 | 
| 2014 | Release year | - | 
| - | Shaders | 320 | 
| - | Core frequency | 600 | 
| - | Shaders frequency | 600 | 
| - | Memory type | (G)DDR3 | 
| - | Memory frequency | 900 | 
| - | Memory bus | 128 | 
| - | DirectX | 10.1 | 
| 
 
 | System device ids | 
 | 
| 
 
 | Popular builds | 
 |