FirePro V4800 vs Radeon HD 7620G
| ATI | Developer | AMD | 
| FirePro V4800 | Model | Radeon HD 7620G | 
| 6.86 | benchmarks | - | 
| - | Architecture | Terascale 3(Trinity) | 
| - | Process, nm | 32 | 
| 2014 | Release year | - | 
| - | Shaders | 384 | 
| - | Core frequency | 360 | 
| - | Core frequency (turbo mode) | 497 | 
| - | DirectX | 11 | 
| - | OpenGL | 4.2 | 
| 
 
 | System device ids | 
 | 
| 
 
 | Popular builds | 
 |