FirePro W9000 vs FirePro W4190M
| AMD | Developer | AMD | 
| FirePro W9000 | Model | FirePro W4190M | 
| 44.8 | benchmarks | - | 
| - | Architecture | GCN(Mars XTX?) | 
| - | Process, nm | 28 | 
| 2012 | Release year | - | 
| - | Shaders | 384 | 
| - | Core frequency | 825 | 
| - | Core frequency (turbo mode) | 900 | 
| - | Memory type | GDDR5 | 
| - | Memory frequency | 4000 | 
| - | Memory bus | 128 | 
| - | DirectX | 11.2 | 
| 
 
 | System device ids | 
 | 
| 
 
 | Popular builds | 
 |