GeForce GTX 1070 vs Mali-T604 MP4
| Nvidia | Developer | ARM | 
| GeForce GTX 1070 | Model | Mali-T604 MP4 | 
| 97.3 | benchmarks | - | 
| Pascal(Pascal GP104) | Architecture | (Midgard) | 
| 16 | Process, nm | 28/32 | 
| 2016 | Release year | - | 
| 1920 | Shaders | 4 | 
| 1506 | Core frequency | 533 | 
| 1683 | Core frequency (turbo mode) | - | 
| 1506 | Shaders frequency | 533 | 
| GDDR5 | Memory type | - | 
| 8000 | Memory frequency | - | 
| 256 | Memory bus | - | 
| 12_1 | DirectX | 11 | 
| 4.5 | OpenGL | ES 3.0 | 
| 
 
 | System device ids | 
 | 
| 
 
 | Popular builds | 
 |