Mobility Radeon HD 4530 vs Radeon HD 2600-XT
| ATI | Developer | ATI | 
| Mobility Radeon HD 4530 | Model | Radeon HD 2600-XT | 
| - | benchmarks | 2.65 | 
| Terascale 1(M92) | Architecture | - | 
| 55 | Process, nm | - | 
| - | Release year | 2014 | 
| 80 | Shaders | - | 
| 500 | Core frequency | - | 
| 500 | Shaders frequency | - | 
| GDDR3, DDR2, DDR3 | Memory type | - | 
| 700 | Memory frequency | - | 
| 64 | Memory bus | - | 
| 10.1 | DirectX | - | 
| 
 | System device ids | 
 
 | 
| 
 | Popular builds | 
 
 |