Quadro 1000M vs Radeon HD 7730M
| Nvidia | Developer | AMD | 
| Quadro 1000M | Model | Radeon HD 7730M | 
| 4.03 | benchmarks | - | 
| Fermi(Fermi) | Architecture | GCN(Lombok GL) | 
| 40 | Process, nm | 28 | 
| 2014 | Release year | - | 
| 96 | Shaders | 512 | 
| 700 | Core frequency | 575 | 
| - | Core frequency (turbo mode) | 675 | 
| 1400 | Shaders frequency | - | 
| DDR3 | Memory type | DDR3 | 
| 900 | Memory frequency | 1800 | 
| 128 | Memory bus | 128 | 
| 11 | DirectX | 11.1 | 
| - | OpenGL | 4.1 | 
| 8509.0 | benchmarks | 9615.0 | 
| 6771.0 | benchmarks | 5154.0 | 
| 
 
 | System device ids | 
 | 
| 
 
 | Popular builds | 
 |