Radeon HD 2600-XT vs FirePro M7740
| ATI | Developer | ATI | 
| Radeon HD 2600-XT | Model | FirePro M7740 | 
| 2.65 | benchmarks | 7.99 | 
| - | Architecture | Terascale 1(RV740) | 
| - | Process, nm | 40 | 
| 2014 | Release year | 2014 | 
| - | Shaders | 640 | 
| - | Core frequency | 650 | 
| - | Shaders frequency | 650 | 
| - | Memory type | GDDR5 | 
| - | Memory frequency | 1000 | 
| - | Memory bus | 128 | 
| - | DirectX | 10.1 | 
| 
 
 | System device ids | 
 
 | 
| 
 
 | Popular builds | 
 
 |