Radeon HD 2600-XT vs Mobility Radeon HD 4350
| ATI | Developer | ATI | 
| Radeon HD 2600-XT | Model | Mobility Radeon HD 4350 | 
| 2.65 | benchmarks | 1.18 | 
| - | Architecture | Terascale 1(M92) | 
| - | Process, nm | 55 | 
| 2014 | Release year | 2014 | 
| - | Shaders | 80 | 
| - | Core frequency | 450 | 
| - | Shaders frequency | 450 | 
| - | Memory type | GDDR3, DDR2, DDR3 | 
| - | Memory frequency | 600 | 
| - | Memory bus | 64 | 
| - | DirectX | 10.1 | 
| 
 
 | System device ids | 
 
 | 
| 
 
 | Popular builds | 
 
 |