Radeon HD 2600-XT vs Mobility Radeon HD 560v
| ATI | Developer | ATI | 
| Radeon HD 2600-XT | Model | Mobility Radeon HD 560v | 
| 2.65 | benchmarks | - | 
| - | Architecture | Terascale 1() | 
| - | Process, nm | 55 | 
| 2014 | Release year | - | 
| - | Shaders | 320 | 
| - | Core frequency | 550 | 
| - | Shaders frequency | 550 | 
| - | Memory type | GDDR3, DDR3, DDR2 | 
| - | Memory frequency | 800 | 
| - | Memory bus | 128 | 
| - | DirectX | 10.1 | 
| 
 
 | System device ids | 
 | 
| 
 
 | Popular builds | 
 |