Radeon HD 6370M vs Radeon HD 6740G2
| AMD | Developer | AMD | 
| Radeon HD 6370M | Model | Radeon HD 6740G2 | 
| 1.56 | benchmarks | - | 
| Terascale 2(Robson XT) | Architecture | Terascale 2() | 
| 40 | Process, nm | 40 | 
| 2014 | Release year | - | 
| 80 | Shaders | 880 | 
| 750 | Core frequency | - | 
| 750 | Shaders frequency | - | 
| DDR3 | Memory type | - | 
| 800 | Memory frequency | - | 
| 64 | Memory bus | - | 
| 11 | DirectX | 11 | 
| 3999.0 | benchmarks | 6753.5 | 
| 3875.0 | benchmarks | 3792.0 | 
| 
 
 | System device ids | 
 | 
| 
 
 | Popular builds | 
 |