Radeon HD 6370M vs Radeon HD 7560D
| AMD | Developer | AMD | 
| Radeon HD 6370M | Model | Radeon HD 7560D | 
| 1.56 | benchmarks | 4.59 | 
| Terascale 2(Robson XT) | Architecture | Terascale 3(Trinity) | 
| 40 | Process, nm | 32 | 
| 2014 | Release year | 2014 | 
| 80 | Shaders | 256 | 
| 750 | Core frequency | 760 | 
| 750 | Shaders frequency | 760 | 
| DDR3 | Memory type | - | 
| 800 | Memory frequency | - | 
| 64 | Memory bus | - | 
| 11 | DirectX | 11 | 
| - | OpenGL | 4.2 | 
| 3999.0 | benchmarks | 8202.0 | 
| 3875.0 | benchmarks | 7327.0 | 
| 
 
 | System device ids | 
 
 | 
| 
 
 | Popular builds | 
 
 |