Radeon HD 8240 vs FirePro W4190M
| AMD | Developer | AMD | 
| Radeon HD 8240 | Model | FirePro W4190M | 
| 1.67 | benchmarks | - | 
| GCN(Temash) | Architecture | GCN(Mars XTX?) | 
| 28 | Process, nm | 28 | 
| 2014 | Release year | - | 
| 128 | Shaders | 384 | 
| 400 | Core frequency | 825 | 
| - | Core frequency (turbo mode) | 900 | 
| 400 | Shaders frequency | - | 
| - | Memory type | GDDR5 | 
| - | Memory frequency | 4000 | 
| - | Memory bus | 128 | 
| 11.1 | DirectX | 11.2 | 
| 2636.0 | benchmarks | 12929.0 | 
| 2198.0 | benchmarks | 9490.0 | 
| 
 
 | System device ids | 
 | 
| 
 
 | Popular builds | 
 |