Radeon R7 250E vs Radeon HD 7660G + HD 7670M Dual Graphics
| AMD | Developer | AMD | 
| Radeon R7 250E | Model | Radeon HD 7660G + HD 7670M Dual Graphics | 
| 11.5 | benchmarks | - | 
| - | Architecture | Terascale 2() | 
| - | Process, nm | 40 / 32 | 
| 2014 | Release year | - | 
| - | Shaders | 862 | 
| - | Core frequency | 685 / 600 | 
| - | Shaders frequency | 685 / 600 | 
| - | Memory type | DDR3,GDDR5 | 
| - | Memory frequency | 1800 | 
| - | Memory bus | 128 | 
| - | DirectX | 11 | 
| - | OpenGL | 4.1 | 
| 
 
 | System device ids | 
 | 
| 
 
 | Popular builds | 
 |